Specification for Mahindra DG set 5kva-320kva
KVA | KW | BHP | Engine No | Length | Width | Height |
5 | 4 | 9 | 15LD440 | 1100 | 850 | 895 |
7.5 | 6 | 18 | 2185GM | 2150 | 1030 | 1250 |
10 | 8 | 18 | 2185GM | 2150 | 1030 | 1250 |
12.5 | 10 | 17.3 | 2185GM | 2150 | 1030 | 1239 |
15 | 12 | 20.9 | 3255GM | 2150 | 1030 | 1239 |
20 | 16 | 20 | 3305GM | 2150 | 1030 | 1239 |
22.5 | 18 | 33 | 4335GM | 2500 | 1030 | 1400 |
25 | 20 | 37 | 4375GM | 2500 | 1030 | 1400 |
30 | 24 | 44 | 4445GM | 2500 | 1030 | 1400 |
40 | 32 | 57 | 4575GM | 2500 | 1030 | 1400 |
50 | 40 | 72 | 4725GM | 2720 | 1030 | 1400 |
62.5 | 50 | 90 |
Vesta Engineering 10/34 Arunachalam Road , Saligramam , Chennai - 93, India
Telephone : +(91)-(44)-42048484 /+(91)-(44)-42048484
Mobile/Cell : +(91)-8870007095
|
|
|
VESTA ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |